XL750 Transalp
Spesifikasi
Dimension
| Length x Width x Height | 2,325 mm x 838 mm x 1,455 mm |
| Wheelbase | 1,560 mm |
| Ground Clearance | 210 mm |
| Seat Height | 850 mm |
| Curb Mass | 210 kg |
| Fuel Tank Capacity | 16.9 L |
Engine
| Engine Type | 4-stroke 8-Valve SOHC Parallel Twin with 270° Crank and Unicam |
| Cooling System | Liquid Cooled |
| Fuel Supply System | PGM-FI |
| Displacement | 755 cc |
| Bore x Stroke | 87 x 63.5 mm |
| Compression Ratio | 11 : 1 |
| Maximum Power (Crankshaft) | 67.5 kW / 9,500 rpm |
| Maximum Torque (Crankshaft) | 75 Nm / 7,250 rpm |
| Transmission | 6-speed Manual |
| Starting System | Electric |
| Clutch System | Wet multiple, Assist/Slipper clutch |
| Oil Capacity | 3.4 L (Exchange) |
Frame
| Frame Type |
Diamond, Steel |
| Front Tire Size |
90/90-21 [54H] |
| Rear Tire Size |
150/70-18 [70H] |
| Brake System |
ABS 2 Channel |
| Front Brake Type |
Hydraulic, 310 mm Double Wavy Disc |
| Rear Brake Type |
Hydraulic, 256 mm Single Wavy Disc |
| Front Suspension Type |
Showa, 43 mm Adjustable Inverted Telescopic Suspension |
| Rear Suspension Type |
Swing Arm with Showa, Pro-Link Adjustable Monoshock |
Electrical
| Ignition Type | Full Transisterized |
| Battery | 12V-8.6Ah |
| Spark Plug Type |
NGK SILMAR8A9S |
| Headlight |
LED |
| Security |
HISS (Honda Ignition Security System) |