CBR1000RR-R
Spesifikasi
Engine
| Engine Type | 4-stroke 16-valve DOHC Inline-4 |
| Displacement | 999.9 |
| Cooling System | Liquid Cooled |
| Fuel Supply System | PGM-DSFI |
| Bore x Stroke | 81 x 48.5 mm |
| Compression Ratio | 13.6:1 |
| Maximum Power | 160 kW / 14,000 rpm |
| Maximum Torque | 113 Nm / 12,000 rpm |
| Starting System | Electric |
| Clutch System | Multiplate Wet Clutch with Coil Spring |
| Oil Capacity | 2.8 L (periodic exchange) |
Drive Train
| Transmission | Manual, 6-speed |
| Gear Shift Pattern | 1 – N – 2 – 3 – 4 – 5 – 6 |
| Final Drive | Chain |
Chasis
| Frame Type | Aluminium Composite Twin Spar |
| Front Tire Size | 120/70ZR17M/C (58W) |
| Rear Tire Size | 200/55ZR17M/C (78W) |
| ABS System | 2 Channel |
| Front Brake Type | 330 mm disc Radial-Mount 4-piston Nissin Caliper |
| Rear Brake Type | 220 mm disc with 2-piston Brembo Caliper |
| Front Suspension Type | Showa BPF 43 mm Inverted Telescopic Suspension with preload, compression and rebound adjustment, 120 mm stroke |
| Rear Suspension Type | Showa BFRC-Lite Pro-Link Monoshock with 10 step preload, stepless compression and rebound damping adjustment, 143 mm stroke |
Dimension
| Overall | (L X W X H) 2.100 x 740 x 1.140 mm |
| Wheelbase | 1.450 mm |
| Ground Clearance | 130 mm |
| Seat Height | 830 mm |
| Curb Mass | 200 kg |
| Fuel Tank Capacity | 16,5 L |
Electrical
| Ignition Type | Full Transisterized, Battery |
| Battery | 12V-2.3Ah (20h) |
| Spark Plug Type | NGK SILMAR10C9S |
| Headlight | LED |
| Security | Honda Smart Key System |