Honda CB500X
Spesifikasi
Dimension
Length x Width x Height | 2.155 x 830 x 1.410 mm [Low Screen] ; 1.445 [High Screen] |
Fuel Tank Capacity | 17,7 L |
Ground Clearance | 181 mm |
Curb Weight | 199 kg |
Seat Height | 830 mm |
Wheelbase | 1.445 mm |
Engine
Engine Type | 4 Stroke, DOHC, Parallel Twin Cylinder |
Displacement | 471 cc |
Cooling System | Liquid Cooled |
Fuel Supply System | PGM-FI (Programmed Fuel Injection System) |
Bore x Stroke | 67 x 66,8 mm |
Compression Ratio | 10,7 : 1 |
Max. Power | 37 kW / 8.500 rpm |
Max. Torque | 44,6 Nm / 6.500 rpm |
Transmission | Constant Mesh, 6 speed |
Starting System | Electric |
Clutch System | Multiple Wet Clutch with Coil Spring |
Oil Capacity | 2,4 L [Periodic Exchange] |
Gear Shift Pattern | 1 – N – 2 – 3 – 4 – 5 – 6 |
Lubricant Type | Wet, Pressing and Spray |
Frame
Frame Type | Diamond, Steel |
Front Tire Size | 110/80ZR 19 M/C [59H] |
Rear Tire Size | 160/60ZR 17 M/C [69H] |
Front Brake Type | Hydraulic, 296 mm double disc with dual piston calipers |
Rear Brake Type | Hydraulic, 240 mm single disc with single piston calipers |
Brake System | ABS 2 Channel |
Front Suspension Type | Showa, 41 mm SFF-BP Inverted Telescopic Fork |
Rear Suspension Type | Swing arm, adjustable Showa monoshock with Prolink |
Electrical
Ignition Type | Full Transisterized |
Battery | MF-Wet 12V – 7 Ah |
Spark Plug Type | NGKCPR8EA-9 |
Headlight | High 20W – Low 12W [LED] |
Security | HISS [Honda Ignition Security System] |